| Refractive Index Chart
Refractive index, or RI as it is often abbreviated, is one of the most important signatures of a gemstone. Measuring refractive index is one of the first steps in identifying a gemstone, though some gemstones have similar refractive indices and additional tests are required for a definitive identification.
RI is the ratio of the velocity of light in air to the velocity of light through a transparent material. If light passes from air into a transparent material at an angle of incidence other than a 90 degree angle, it is deflected at a different angle (the coincident angle) according to the RI. Gemstones with higher RI are generally more brilliant than those with low RI, because more light is returned back out the top or crown of the stone, instead of passing through the bottom or pavilion. Diamond has an RI of about 2.4; quartz, about 1.54-1.55. The RI of most gemstones is easily measured using a simple optical instrument known as a refractometer.
Some gemstones are singly refractive: they have only one refractive index. Other gemstones -- in fact, most -- are doubly refractive: they have two different refractive indices. When a beam of light enters a doubly refractive gem, it is split into two beams, each travelling at a different speed and on a different path through the crystal. Birefringence is a measurement of the difference between the two refractive indices in gems that are doubly refractive, and it ranges from a low of .003 to a high of .287. Very few gemstones are singly refractive; in fact, the only well-known gems with that property are diamond, spinel and garnet.
The following chart lists the refractive indices for 143 varieties of gemstones, sorted in descending order. |  |
Hematite | Double Refraction | Birefringence | | 2.94 - 3.22 | Yes | 0.287 | | |  |
Diamond | Double Refraction | Birefringence | | 2.417 - 2.419 | None | NA | | |  |
Sphalerite | Double Refraction | Birefringence | | 2.368 - 2.371 | None | NA | | |  |
Cassiterite | Double Refraction | Birefringence | | 1.997 - 2.098 | Yes | 0.096 to 0.098 | | |  |
Demantoid Garnet | Double Refraction | Birefringence | | 1.88 - 1.94 | None | NA | | |  |
Melanite | Double Refraction | Birefringence | | 1.88 - 1.94 | None | NA | | |  |
Sphene | Double Refraction | Birefringence | | 1.843 - 2.11 | Yes | 0.100 to 0.192 | | |  |
Zircon | Double Refraction | Birefringence | | 1.81 - 2.024 | Yes | 0.002 to 0.059 | | |  |
Spessartite Garnet | Double Refraction | Birefringence | | 1.79 - 1.82 | None | NA | | |  |
Almandine Garnet | Double Refraction | Birefringence | | 1.77 - 1.82 | None | NA | | |  |
Sapphire | Double Refraction | Birefringence | | 1.762 - 1.778 | Yes | 0.008 | | |  |
Star Ruby | Double Refraction | Birefringence | | 1.762 - 1.778 | Yes | 0.008 | | |  |
Star Sapphire | Double Refraction | Birefringence | | 1.762 - 1.778 | Yes | 0.008 | | |  |
Color-Change Sapphire | Double Refraction | Birefringence | | 1.762 - 1.788 | Yes | 0.008 | | |  |
Ruby | Double Refraction | Birefringence | | 1.762 - 1.778 | Yes | 0.008 | | |  |
Alexandrite | Double Refraction | Birefringence | | 1.746 - 1.763 | Yes | 0.004 to 0.010 | | |  |
Chrysoberyl Cat's Eye | Double Refraction | Birefringence | | 1.746 - 1.763 | Yes | 0.004 to 0.010 | | |  |
Chrysoberyl | Double Refraction | Birefringence | | 1.746 - 1.763 | Yes | 0.007 to 0.011 | | |  |
Mali Garnet | Double Refraction | Birefringence | | 1.734 - 1.759 | None | NA | | |  |
Grossularite Garnet | Double Refraction | Birefringence | | 1.734 - 1.759 | None | NA | | |  |
Tsavorite Garnet | Double Refraction | Birefringence | | 1.734 - 1.759 | None | NA | | |  |
Color-Change Garnet | Double Refraction | Birefringence | | 1.73 - 1.756 | None | NA | | |  |
Hessonite Garnet | Double Refraction | Birefringence | | 1.73 - 1.75 | None | NA | | |  |
Rhodolite Garnet | Double Refraction | Birefringence | | 1.72 - 1.76 | None | NA | | |  |
Pyrope Garnet | Double Refraction | Birefringence | | 1.72 - 1.756 | None | NA | | |  |
Star Garnet | Double Refraction | Birefringence | | 1.72 - 1.756 | None | NA | | |  |
Azurite | Double Refraction | Birefringence | | 1.72 - 1.848 | Yes | 0.108 to 0.110 | | |  |
Rhodonite | Double Refraction | Birefringence | | 1.716 - 1.752 | Yes | 0.010 to 0.014 | | |  |
Spinel | Double Refraction | Birefringence | | 1.712 - 1.762 | None | NA | | |  |
Kyanite | Double Refraction | Birefringence | | 1.71 - 1.734 | Yes | 0.0015 to 0.033 | | |  |
Color-Change Diaspore | Double Refraction | Birefringence | | 1.702 - 1.75 | Yes | 0.048 | | |  |
Cat's Eye Diaspore | Double Refraction | Birefringence | | 1.702 - 1.75 | Yes | 0.048 | | |  |
Idocrase | Double Refraction | Birefringence | | 1.7 - 1.723 | Yes | 0.002 to 0.012 | | |  |
Tanzanite | Double Refraction | Birefringence | | 1.691 - 1.7 | Yes | 0.009 | | |  |
Ruby-Zoisite | Double Refraction | Birefringence | | 1.691 - 1.7 | Yes | 0.009 | | |  |
Dumortierite Quartz | Double Refraction | Birefringence | | 1.678 - 1.689 | Yes | 0.015 to 0.037 | | |  |
Tashmarine Diopside | Double Refraction | Birefringence | | 1.664 - 1.73 | Yes | 0.024 to 0.031 | | |  |
Star Diopside | Double Refraction | Birefringence | | 1.664 - 1.73 | Yes | 0.024 to 0.031 | | |  |
Chrome Diopside | Double Refraction | Birefringence | | 1.664 - 1.73 | Yes | 0.024 to 0.031 | | |  |
Hiddenite | Double Refraction | Birefringence | | 1.66 - 1.681 | Yes | 0.014 to 0.016 | | |  |
Spodumene | Double Refraction | Birefringence | | 1.66 - 1.681 | Yes | 0.014 to 0.016 | | |  |
Kunzite | Double Refraction | Birefringence | | 1.66 - 1.681 | Yes | 0.014 to 0.016 | | |  |
Axinite | Double Refraction | Birefringence | | 1.656 - 1.704 | Yes | 0.010 to 0.012 | | |  |
Sillimanite Cat's Eye | Double Refraction | Birefringence | | 1.655 - 1.684 | Yes | 0.014 to 0.021 | | |  |
Malachite | Double Refraction | Birefringence | | 1.655 - 1.909 | Yes | 0.254 | | |  |
Peridot | Double Refraction | Birefringence | | 1.65 - 1.703 | Yes | 0.036 to 0.038 | | |  |
Danburite | Double Refraction | Birefringence | | 1.63 - 1.636 | Yes | 0.006 to 0.008 | | |  |
Clinohumite | Double Refraction | Birefringence | | 1.629 - 1.674 | Yes | 0.029 - 0.045 | | |  |
Apatite | Double Refraction | Birefringence | | 1.628 - 1.649 | Yes | 0.002 to 0.006 | | |  |
Cat's Eye Apatite | Double Refraction | Birefringence | | 1.628 - 1.649 | Yes | 0.002 to 0.006 | | |  |
Andalusite | Double Refraction | Birefringence | | 1.627 - 1.649 | Yes | 0.007 to 0.013 | | |  |
Smithsonite | Double Refraction | Birefringence | | 1.621 - 1.849 | Yes | 0.228 | | |  |
Tourmaline | Double Refraction | Birefringence | | 1.614 - 1.666 | Yes | 0.014 to 0.032 | | |  |
Paraiba Tourmaline | Double Refraction | Birefringence | | 1.614 - 1.666 | Yes | 0.014 to 0.032 | | |  |
Rubellite Tourmaline | Double Refraction | Birefringence | | 1.614 - 1.666 | Yes | 0.014 to 0.032 | | |  |
Chrome Tourmaline | Double Refraction | Birefringence | | 1.614 - 1.666 | Yes | 0.014 to 0.032 | | |  |
Cat's Eye Tourmaline | Double Refraction | Birefringence | | 1.614 - 1.666 | Yes | 0.014 to 0.032 | | |  |
Hemimorphite | Double Refraction | Birefringence | | 1.614 - 1.636 | Yes | 0.022 | | |  |
Prehnite | Double Refraction | Birefringence | | 1.611 - 1.669 | Yes | 0.0021 to 0.039 | | |  |
Turquoise | Double Refraction | Birefringence | | 1.61 - 1.65 | Yes | 0.040 | | |  |
Gaspeite | Double Refraction | Birefringence | | 1.61 - 1.81 | Yes | 0.22 | | |  |
Azotic Topaz | Double Refraction | Birefringence | | 1.609 - 1.643 | Yes | 0.008 to 0.016 | | |  |
Imperial Topaz | Double Refraction | Birefringence | | 1.609 - 1.643 | Yes | 0.008 to 0.016 | | |  |
Rutile Topaz | Double Refraction | Birefringence | | 1.609 - 1.643 | Yes | 0.008 to 0.016 | | |  |
Topaz | Double Refraction | Birefringence | | 1.609 - 1.643 | Yes | 0.008 to 0.016 | | |  |
Mystic Topaz | Double Refraction | Birefringence | | 1.609 - 1.643 | Yes | 0.008 to 0.016 | | |  |
Sugilite | Double Refraction | Birefringence | | 1.607 - 1.611 | Yes | 0.001 to 0.004 | | |  |
Jadeite | Double Refraction | Birefringence | | 1.6 - 1.627 | Yes | 0.027 | | |  |
Nephrite Jade | Double Refraction | Birefringence | | 1.6 - 1.627 | Yes | 0.027 | | |  |
Rhodochrosite | Double Refraction | Birefringence | | 1.6 - 1.82 | Yes | 0.208 to 0.220 | | |  |
Larimar | Double Refraction | Birefringence | | 1.595 - 1.645 | Yes | 0.038 | | |  |
Howlite | Double Refraction | Birefringence | | 1.586 - 1.605 | Yes | 0.019 | | |  |
Seraphinite | Double Refraction | Birefringence | | 1.576 - 1.599 | Yes | 0,005 to 0.011 | | |  |
Emerald | Double Refraction | Birefringence | | 1.565 - 1.602 | Yes | 0.006 | | |  |
Aquamarine | Double Refraction | Birefringence | | 1.564 - 1.596 | Yes | 0.004 to 0.005 | | |  |
Cat's Eye Aquamarine | Double Refraction | Birefringence | | 1.564 - 1.596 | Yes | 0.004 to 0.005 | | |  |
Variscite | Double Refraction | Birefringence | | 1.563 - 1.594 | Yes | 0.031 | | |  |
Morganite | Double Refraction | Birefringence | | 1.562 - 1.602 | Yes | 0.004 to 0.010 | | |  |
Goshenite | Double Refraction | Birefringence | | 1.562 - 1.602 | Yes | 0.004 to 0.010 | | |  |
Beryl | Double Refraction | Birefringence | | 1.562 - 1.602 | Yes | 0.004 to 0.010 | | |  |
Serpentine | Double Refraction | Birefringence | | 1.56 - 1.571 | Yes | 0.008 to 0.014 | | |  |
Labradorite | Double Refraction | Birefringence | | 1.559 - 1.57 | Yes | 0.008 to 0.010 | | |  |
Hambergite | Double Refraction | Birefringence | | 1.553 - 1.628 | Yes | 0.0072 | | |  |
Verdite | Double Refraction | Birefringence | | 1.552 - 1.576 | None | NA | | |  |
Andesine Labradorite | Double Refraction | Birefringence | | 1.551 - 1.56 | Yes | 0..0008 | | |  |
Charoite | Double Refraction | Birefringence | | 1.55 - 1.561 | Yes | 0.004 to 0.009 | | |  |
Onyx | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | up to 0.004 | | |  |
Aventurine | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Quartz | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Strawberry Quartz | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Citrine | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Rose Quartz | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Smoky Quartz | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Amethyst | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Ametrine | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Pietersite | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Mystic Quartz | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Rutile Quartz | Double Refraction | Birefringence | | 1.544 - 1.553 | Yes | 0.009 | | |  |
Iolite | Double Refraction | Birefringence | | 1.542 - 1.578 | Yes | 0.008 to 0.012 | | |  |
Jasper | Double Refraction | Birefringence | | 1.54 | None | NA | | |  |
Peanut Wood | Double Refraction | Birefringence | | 1.54 | None | NA | | |  |
Scapolite | Double Refraction | Birefringence | | 1.54 - 1.579 | Yes | 0.006 to 0.037 | | |  |
Cat's Eye Scapolite | Double Refraction | Birefringence | | 1.54 - 1.579 | Yes | 0.006 to 0.037 | | |  |
Amber | Double Refraction | Birefringence | | 1.539 - 1.545 | None | NA | | |  |
Quartz Cat's Eye | Double Refraction | Birefringence | | 1.534 - 1.54 | None | NA | | |  |
Tiger's Eye Matrix | Double Refraction | Birefringence | | 1.534 - 1.54 | None | NA | | |  |
Tiger's Eye | Double Refraction | Birefringence | | 1.534 - 1.54 | None | NA | | |  |
Fire Agate | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | up to 0.004 | | |  |
Star Rose Quartz | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | 0.009 | | |  |
Agate | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | up to 0.004 | | |  |
Chrysoprase | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | 0.004 to 0.009 | | |  |
Chalcedony | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | up to 0.004 | | |  |
Bloodstone | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | up to 0.004 | | |  |
Fossil Coral | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | up to 0.004 | | |  |
Carnelian | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | up to 0.004 | | |  |
Agate Geode | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | up to 0.004 | | |  |
Dendritic Agate | Double Refraction | Birefringence | | 1.53 - 1.54 | Yes | up to 0.004 | | |  |
Star Sunstone | Double Refraction | Birefringence | | 1.525 - 1.548 | Yes | 0.010 | | |  |
Sunstone | Double Refraction | Birefringence | | 1.525 - 1.548 | Yes | 0.010 | | |  |
Lepidolite | Double Refraction | Birefringence | | 1.525 - 1.586 | Yes | 0.0290 to 0.0380 | | |  |
Amazonite | Double Refraction | Birefringence | | 1.522 - 1.53 | Yes | 0.008 | | |  |
Maw-Sit-Sit | Double Refraction | Birefringence | | 1.52 - 1.74 | Yes | 0.0150 to 0.020 | | |  |
Pearl | Double Refraction | Birefringence | | 1.52 - 1.69 | Yes | 0.156 | | |  |
Ammolite | Double Refraction | Birefringence | | 1.52 - 1.68 | Yes | 0.155 | | |  |
Star Moonstone | Double Refraction | Birefringence | | 1.518 - 1.526 | Yes | 0.008 | | |  |
Orthoclase | Double Refraction | Birefringence | | 1.518 - 1.53 | Yes | 0.008 | | |  |
Rainbow Moonstone | Double Refraction | Birefringence | | 1.518 - 1.526 | Yes | 0.008 | | |  |
Moonstone | Double Refraction | Birefringence | | 1.518 - 1.526 | Yes | 0.008 | | |  |
Lapis Lazuli | Double Refraction | Birefringence | | 1.5 | None | NA | | |  |
Coral | Double Refraction | Birefringence | | 1.486 - 1.658 | Yes | White and red: 0.160 to 0.172 | | |  |
Calcite | Double Refraction | Birefringence | | 1.486 - 1.658 | Yes | 0.172 | | |  |
Sodalite | Double Refraction | Birefringence | | 1.48 | None | NA | | |  |
Hackmanite | Double Refraction | Birefringence | | 1.48 | None | NA | | |  |
Moldavite | Double Refraction | Birefringence | | 1.48 - 1.54 | None | NA | | |  |
Chrysocolla | Double Refraction | Birefringence | | 1.469 - 1.57 | Yes | 0.023 to 0.040 | | |  |
Obsidian | Double Refraction | Birefringence | | 1.45 - 1.55 | None | NA | | |  |
Snowflake Obsidian | Double Refraction | Birefringence | | 1.45 - 1.55 | None | NA | | |  |
Fluorite | Double Refraction | Birefringence | | 1.434 | None | NA | | |  |
Boulder Opal | Double Refraction | Birefringence | | 1.37 - 1.52 | None | NA | | |  |
Opal Doublet | Double Refraction | Birefringence | | 1.37 - 1.52 | None | NA | | |  |
Opal | Double Refraction | Birefringence | | 1.37 - 1.52 | None | NA | | |  |
Fire Opal | Double Refraction | Birefringence | | 1.37 - 1.52 | None | NA | | |  |
Moss Opal | Double Refraction | Birefringence | | 1.37 - 1.52 | None | NA | | |
|
First Published: December-23-2007
© 2005-2013 GemSelect.com all rights reserved.
Reproduction (text or graphics) without the express written consent of GemSelect.com (SETT Company Ltd.) is strictly prohibited. |
|
Customer Reviews
|
The Tanzanite stone is absolutely beautiful. Shipping was very fast. Very pleased with both the stone and your service.
|
|
I appreciate the how GemSelect does business, and will continue to recommend it to other jewelry makers. The photographs of the stones are excellent, making selection easy. The matched spinels from my last order were extremely good and the violet sapphire from my most recent is very nice. All were shipped astoundingly quickly. The customer service is also very prompt and professional.
|
great filters, terrific service. Never lets me down
Online Shopper, December, 2012
Source: Bizrate
|
Love you selection of gemstones. Really like the layout and ease of finding what I am looking for. Also like the background and gemstone information provided. Lastly, the fact that I can look at exactly what I am buying in the ...
Online Shopper, February, 2013
Source: Bizrate
|
I think time to deliver is the real bad point with you... I wrote to there, and received the answer that the problem was with mail in MY country, but that is NOT all the story, because I buy other things, in other internet shops, ...
Online Shopper, February, 2013
Source: Bizrate
|
You've always been great at having a nice selection. However I notice now prices have gone up on many of the items I purchawed in the past, especially the Tsavorite in 3mm, 3.5 mm & 5mm sizes Well cut gemstons. Better than expected in both color and cut.
Online Shopper, January, 2013
Source: Bizrate
|
|