Shop Loose Diamonds - Certified Natural Gemstones & Conflict-Free
|
Bi-color
|
Black Diamond
|
Blue Diamond
|
Brown Diamond
|
Golden Diamond
|
Gray
|
Green Diamond
|
Multicolor
|
Orange
|
Pink
|
Purple
|
Red
|
Turquoise
|
Violet
|
White Diamond
|
Yellow Diamond
|
Single |
Pairs |
Lots |
Faceted |
Cabochons |
| ID: | 720061 |
| Weight: | 0.04ct |
| Size: | 2.4 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 53.87 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 718933 |
| Weight: | 0.06ct |
| Size: | 2.3 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 80.81 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 740699 |
| Weight: | 0.12ct (total) |
| Size: | 4 x 2 mm (calibrated) |
| Clarity: | VVS |
| Content: | 2 pcs |
| Price: | $ 502.50 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 700079 |
| Weight: | 0.26ct |
| Size: | 4 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 500.24 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 678136 |
| Weight: | 0.15ct |
| Size: | 2.6 x 2.7 mm |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 90.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 727897 |
| Weight: | 0.03ct |
| Size: | 2 mm (calibrated) |
| Clarity: | Transparent |
| Content: | 1 pc |
| Price: | $ 12.37 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 685623 |
| Weight: | 0.09ct (total) |
| Size: | 2.1 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 31.50 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 719296 |
| Weight: | 0.05ct |
| Size: | 2.4 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 67.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 684529 |
| Weight: | 0.05ct |
| Size: | 2.1 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 17.51 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 717354 |
| Weight: | 0.04ct |
| Size: | 2.2 mm (calibrated) |
| Clarity: | SI |
| Content: | 1 pc |
| Price: | $ 52.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 719056 |
| Weight: | 0.05ct |
| Size: | 2.3 mm (calibrated) |
| Clarity: | SI |
| Content: | 1 pc |
| Price: | $ 67.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 703392 |
| Weight: | 0.03ct |
| Size: | 2.2 mm (calibrated) |
| Clarity: | SI |
| Content: | 1 pc |
| Price: | $ 44.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 703042 |
| Weight: | 0.04ct |
| Size: | 2.2 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 58.67 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 567400 |
| Weight: | 0.16ct (total) |
| Size: | 2.7 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 313.30 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 689097 |
| Weight: | 0.07ct |
| Size: | 2.5 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 40.81 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728033 |
| Weight: | 0.07ct |
| Size: | 2.7 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 28.87 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 678125 |
| Weight: | 0.27ct |
| Size: | 3.2 x 3.1 mm |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 162.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 718450 |
| Weight: | 0.08ct (total) |
| Size: | 2 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 76.80 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 565167 |
| Weight: | 0.19ct (total) |
| Size: | 3 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 415.91 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 718938 |
| Weight: | 0.05ct |
| Size: | 2.1 x 1.9 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 67.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 677915 |
| Weight: | avg. 0.09 ct / each |
| Size: | 2.2 x 2.1 mm |
| Clarity: | Opaque |
| Price: | $ 43.33 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 565144 |
| Weight: | 0.17ct (total) |
| Size: | 2.7 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 372.12 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 702985 |
| Weight: | 0.06ct |
| Size: | 2.4 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 72.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728223 |
| Weight: | 0.09ct |
| Size: | 2.7 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 37.12 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 702980 |
| Weight: | 0.06ct |
| Size: | 2.5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 72.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 702345 |
| Weight: | avg. 0.05 ct / each |
| Size: | 2.1 mm (calibrated) |
| Clarity: | Opaque |
| Price: | $ 15.30 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 695996 |
| Weight: | 0.04ct |
| Size: | 2.2 mm (calibrated) |
| Clarity: | VVS |
| Content: | 1 pc |
| Price: | $ 48.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 688715 |
| Weight: | 0.05ct |
| Size: | 2.4 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 29.16 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 567419 |
| Weight: | 0.15ct (total) |
| Size: | 2.6 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 323.09 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 565142 |
| Weight: | 0.17ct (total) |
| Size: | 2.8 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 372.12 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 719088 |
| Weight: | 0.05ct |
| Size: | 2.3 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 67.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 719651 |
| Weight: | 0.06ct |
| Size: | 2.4 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 80.81 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728197 |
| Weight: | 0.06ct |
| Size: | 2.2 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 24.74 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 718472 |
| Weight: | 0.08ct (total) |
| Size: | 2 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 76.80 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 727836 |
| Weight: | 0.03ct |
| Size: | 2 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 12.37 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728003 |
| Weight: | 0.03ct |
| Size: | 2.1 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 12.37 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 567447 |
| Weight: | 0.26ct (total) |
| Size: | 3.2 mm |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 560.02 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 694916 |
| Weight: | avg. 0.04 ct / each |
| Size: | 2 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 35.71 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 692898 |
| Weight: | 0.05ct |
| Size: | 2.3 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 50.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 719288 |
| Weight: | 0.08ct |
| Size: | 2.3 x 2.2 mm |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 107.74 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 717967 |
| Weight: | 0.09ct (total) |
| Size: | 2.1 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 86.40 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728237 |
| Weight: | 0.05ct |
| Size: | 2.2 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 20.62 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 565152 |
| Weight: | 0.18ct (total) |
| Size: | 2.8 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 358.20 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 567430 |
| Weight: | 0.15ct (total) |
| Size: | 2.7 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 323.09 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 719983 |
| Weight: | 0.05ct |
| Size: | 2.3 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 67.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728036 |
| Weight: | 0.09ct |
| Size: | 2.6 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 1 pc |
| Price: | $ 37.12 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 565150 |
| Weight: | 0.18ct (total) |
| Size: | 2.9 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 394.02 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 717972 |
| Weight: | 0.08ct (total) |
| Size: | 2.1 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 76.80 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 718447 |
| Weight: | 0.07ct (total) |
| Size: | 2 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 67.20 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 673581 |
| Weight: | 0.09ct (total) |
| Size: | 2.2 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 49.14 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 747209 |
| Weight: | 0.19ct |
| Size: | 3.8 mm |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 384.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 565100 |
| Weight: | 0.16ct (total) |
| Size: | 2.9 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 350.23 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 740700 |
| Weight: | 0.12ct (total) |
| Size: | 4 x 2 mm (calibrated) |
| Clarity: | VVS |
| Content: | 2 pcs |
| Price: | $ 502.50 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 565155 |
| Weight: | 0.20ct (total) |
| Size: | 3 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 437.80 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 567441 |
| Weight: | 0.14ct (total) |
| Size: | 2.7 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 301.54 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 677826 |
| Weight: | 0.17ct (total) |
| Size: | 2.2 x 2.1 mm |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 102.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 565103 |
| Weight: | 0.14ct (total) |
| Size: | 2.7 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 306.46 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 702959 |
| Weight: | 0.06ct |
| Size: | 2.3 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 72.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 567478 |
| Weight: | 0.20ct (total) |
| Size: | 3 mm (calibrated) |
| Clarity: | VVS-VS |
| Content: | 2 pcs |
| Price: | $ 430.76 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 682710 |
| Weight: | 0.27ct (total) |
| Size: | 3 mm (calibrated) |
| Clarity: | Opaque |
| Content: | 2 pcs |
| Price: | $ 154.75 |
| Item in Stock | |
| More Options & Item Details | |
FAQs
What are loose diamonds, and why should I consider buying them?
Loose diamonds are individual diamond stones that are not yet set in jewelry. They provide greater flexibility, allowing buyers to choose their preferred setting, style, and design. Purchasing a loose diamond also gives you the opportunity to inspect its quality based on factors like clarity, color, and carat weight before it is mounted.
Where can I find certified loose diamonds for sale?
You can find certified loose diamonds at reputable online stores and authorized loose diamond dealers. Make sure to look for GIA loose diamonds, as GIA certification is a trusted standard for assessing a diamond's quality, including its cut, color grading, and clarity.
How do I determine the best loose diamond shapes and cuts?
Choosing the right shape and cut is important for maximizing a diamond's brilliance. Popular loose diamond shapes include round, princess, cushion, and oval. Each shape has its unique appeal, while the cut impacts the stone’s sparkle. A good loose diamond buying guide can help you understand the various options available.
Are natural loose diamonds better than lab-grown options?
Natural loose diamonds are formed over millions of years, while lab-grown diamonds are created in controlled environments. Both can be of high quality, but natural diamonds are often valued more for their rarity. When purchasing, ensure the stone is certified for authenticity, especially if you want a conflict-free loose diamond.
What should I know about loose diamond prices and wholesale options?
The price of a loose diamond depends on its carat weight, clarity, color grading, and cut. If you’re looking to save, consider loose diamond wholesale options, where you can find stones at lower prices. Wholesale purchases often provide better value, especially for bulk orders or custom jewelry projects.
How can I ensure I’m buying a high-quality loose diamond online?
To ensure you’re buying a high-quality stone, choose a reputable online loose diamond store that offers GIA certified loose diamonds. Review the diamond’s specifications, including its clarity, cut, and color grading, and ask for detailed certification documents.
GemSelect Certified Store Reviews
GemSelect: Over 22 Years in the Gemstone Business! Thank you for trusting us with your purchase!
Overall Rating -> 10 ![]()
love the site, the experience and the products.
Overall Rating -> 9 ![]()
It was great!
Overall Rating -> 10 ![]()
Loved the price and the quality and the certification options which is the main reason why I buy. The guarantee is also a great reason to use gem select.
Overall Rating -> 10 ![]()
there are a large number of gems to choose from i have ordered before and these objects are precious to me that my light reflect in them and fills the stones they are there when i need to reflect on life
Overall Rating -> 8 ![]()
great experience
Overall Rating -> 10 ![]()
I was looking for a site with every type of gem I could want for setting in luxury blades and assumed I would need to look outside the US, but GemSelect made it easy to get everything I wanted without leaving the house! Wide enough selection that I do not feel the need to look elsewhere and pricing the same.
Overall Rating -> 10 ![]()
Enjoyed shopping.
Overall Rating -> 10 ![]()
love these guys been ordering since 2000 maybe
Overall Rating -> 10 ![]()
I'm happy.
