Pear Shaped Ruby - Natural, Certified Loose Rubies
|
Bi-color
|
Black
|
Blue
|
Brown
|
Golden
|
Gray
|
Green
|
Multicolor
|
Orange
|
Pink Pear Shaped Ruby
|
Purple Pear Shaped Ruby
|
Red Pear Shaped Ruby
|
Turquoise
|
Violet
|
White
|
Yellow
|
Single |
Pairs |
Lots |
Faceted |
Cabochons |
| ID: | 729172 |
| Weight: | 0.86ct |
| Size: | 6.7 x 4.7 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 92.88 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728902 |
| Weight: | 0.63ct |
| Size: | 6 x 4 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 68.04 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728827 |
| Weight: | 0.98ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 105.84 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728944 |
| Weight: | 1.42ct (total) |
| Size: | 6.3 x 4.1 mm |
| Clarity: | VS-SI |
| Content: | 2 pcs |
| Price: | $ 153.36 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728773 |
| Weight: | 1.86ct |
| Size: | 8 x 6 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 200.88 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 721500 |
| Weight: | 0.90ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 75.60 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 729057 |
| Weight: | 1.12ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 120.96 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 729187 |
| Weight: | 0.57ct |
| Size: | 6.1 x 4.2 mm |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 61.56 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 729169 |
| Weight: | 0.91ct |
| Size: | 6.7 x 4.8 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 98.28 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728831 |
| Weight: | 1.11ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 119.88 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 729051 |
| Weight: | 1.21ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 130.68 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 729050 |
| Weight: | 1.50ct |
| Size: | 8 x 6 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 162.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728828 |
| Weight: | 0.87ct |
| Size: | 6.9 x 4.8 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 93.96 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728905 |
| Weight: | 0.73ct |
| Size: | 6.2 x 4.3 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 78.84 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 660226 |
| Weight: | 0.99ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 978.73 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728759 |
| Weight: | 1.02ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 110.16 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728824 |
| Weight: | 0.94ct |
| Size: | 6.5 x 5 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 101.52 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 729007 |
| Weight: | 1.32ct |
| Size: | 8 x 6 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 142.56 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728771 |
| Weight: | 1.14ct |
| Size: | 7.9 x 5.8 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 123.12 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 729019 |
| Weight: | 0.66ct |
| Size: | 6 x 4 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 71.28 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 646591 |
| Weight: | 0.73ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS |
| Content: | 1 pc |
| Price: | $ 613.20 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728835 |
| Weight: | 1.08ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 116.64 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728899 |
| Weight: | 0.62ct |
| Size: | 5.8 x 4.2 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 66.96 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728821 |
| Weight: | 0.91ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 98.28 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728820 |
| Weight: | 0.95ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 102.60 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 728770 |
| Weight: | 1.22ct |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 131.76 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 729012 |
| Weight: | 1.55ct |
| Size: | 8 x 6 mm (calibrated) |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 167.40 |
| Item in Stock | |
| More Options & Item Details | |
Why Buy Pear Shaped Ruby from GemSelect?
- Trusted Worldwide Since 2003
- Supplying natural gemstones to jewelers and collectors in 120+ countries
- Verified natural gemstones
- View All GemSelect Reviews on Bizrate
- Secure checkout and insured worldwide delivery
- 30-day returns and satisfaction guarantee
FAQs
What is a pear shaped ruby?
A pear shaped ruby is a gemstone cut in a teardrop shape, combining the brilliance of a round cut with the elegance of a marquise cut. This unique cut enhances the natural beauty of the ruby, making it a popular choice for rings, pendants, and earrings.
What are the best types of pear shaped rubies?
Some of the finest pear shaped rubies come from sources like Burmese rubies, Mozambique rubies, and Pigeon Blood rubies. These high-quality gemstones are known for their deep red color, clarity, and excellent cut.
Are natural pear shaped rubies better than treated rubies?
Natural pear shaped rubies are highly valued, especially if they are untreated. Untreated rubies in pear cut retain their original beauty without enhancements, making them more desirable for collectors and jewelry lovers. However, heat-treated rubies can also be a great choice, offering vibrant color at a more affordable price.
How do I choose the right pear cut ruby?
When selecting a pear cut ruby, consider factors such as color, clarity, and carat weight. A high-quality red ruby pear shape should have a rich, deep hue with minimal inclusions. Certified rubies are recommended for authenticity and value assurance.
Are pear shaped rubies suitable for engagement rings?
Yes, pear shaped rubies are an excellent choice for engagement rings. Their unique teardrop design symbolizes love and passion, making them a meaningful option. Many people choose pear shaped red rubies or Burmese rubies for their striking color and brilliance.
Where can I buy pear shaped rubies?
You can find a wide selection of pear shape loose rubies from reputable gemstone retailers. Look for certified rubies to ensure authenticity. Whether you prefer a natural pear shaped ruby, a pigeon blood ruby, or a Mozambique ruby, there are many options available to suit different budgets and preferences.
How do I care for my pear shaped ruby?
To maintain the beauty of your pear shaped ruby, clean it with mild soap and warm water using a soft brush. Avoid exposing it to harsh chemicals or extreme temperatures. Proper storage and regular professional cleaning will help keep your ruby in excellent condition.
GemSelect Certified Store Reviews
GemSelect: Over 22 Years in the Gemstone Business! Thank you for trusting us with your purchase!
Overall Rating -> 10 ![]()
I purchased from you before and I have never been disappointed. I always received what I expected and your products are very nice.
Overall Rating -> 10 ![]()
So far So good
Overall Rating -> 10 ![]()
Was a good experience.
Overall Rating -> 10 ![]()
First time so this is an experiment! Shopping is so fun on this site, though!
Overall Rating -> 9 ![]()
I am very pleased with the ways you can filter your searches on this site, finding exactly what I want with little knowledge of what I am looking for is surprisingly easy!
Overall Rating -> 10 ![]()
When I need a specific stone, gem select is my go to shop. Always a good experience and a great product.
