Buy Gemstones By Piece
|
Bi-color
|
Black
|
Blue Gemstones By Piece
|
Brown
|
Golden
|
Gray
|
Green
|
Multicolor
|
Orange
|
Pink
|
Purple
|
Red
|
Turquoise
|
Violet
|
White Gemstones By Piece
|
Yellow
|
Single |
Pairs |
Lots |
Faceted |
Cabochons |
| ID: | 622805 |
| Weight: | avg. 0.76 ct / each |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 5.83 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 636248 |
| Weight: | avg. 0.58 ct / each |
| Size: | 4.6 x 4.6 mm |
| Clarity: | VVS-VS |
| Price: | $ 4.05 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 669027 |
| Weight: | avg. 0.68 ct / each |
| Size: | 6 x 4 mm (calibrated) |
| Clarity: | VVS |
| Price: | $ 4.74 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 518953 |
| Weight: | avg. 0.47 ct / each |
| Size: | 4.6 x 4.6 mm |
| Clarity: | VVS-VS |
| Price: | $ 2.61 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 521725 |
| Weight: | avg. 3.04 ct / each |
| Size: | 8 x 8 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 23.72 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 524642 |
| Weight: | avg. 2.08 ct / each |
| Size: | 7 x 7 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 15.03 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 524641 |
| Weight: | avg. 1.38 ct / each |
| Size: | 7 x 7 mm (calibrated) |
| Clarity: | VS |
| Price: | $ 9.96 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 737853 |
| Weight: | avg. 0.88 ct / each |
| Size: | 6 mm (calibrated) |
| Clarity: | VS |
| Price: | $ 10.98 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 636249 |
| Weight: | avg. 0.88 ct / each |
| Size: | 6 x 6 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 6.15 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 691511 |
| Weight: | avg. 0.81 ct / each |
| Size: | 5 mm (calibrated) |
| Clarity: | VS |
| Price: | $ 5.69 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 524640 |
| Weight: | avg. 4.21 ct / each |
| Size: | 9 x 9 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 33.04 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 524643 |
| Weight: | avg. 2.38 ct / each |
| Size: | 8 mm (calibrated) |
| Clarity: | VS |
| Price: | $ 17.25 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 737960 |
| Weight: | avg. 0.68 ct / each |
| Size: | 8 x 4 mm (calibrated) |
| Clarity: | VS |
| Price: | $ 8.51 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 638554 |
| Weight: | avg. 0.92 ct / each |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS |
| Price: | $ 6.46 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 518954 |
| Weight: | avg. 0.49 ct / each |
| Size: | 4.6 x 4.6 mm |
| Clarity: | VVS-VS |
| Price: | $ 2.69 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 660234 |
| Weight: | avg. 0.55 ct / each |
| Size: | 6.1 x 4.2 mm |
| Clarity: | VVS-VS |
| Price: | $ 3.85 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 634785 |
| Weight: | avg. 0.82 ct / each |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VS |
| Price: | $ 4.92 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 524639 |
| Weight: | avg. 2.31 ct / each |
| Size: | 9 x 7 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 16.72 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 522520 |
| Weight: | avg. 3.38 ct / each |
| Size: | 10 x 8 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 26.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 622806 |
| Weight: | avg. 0.85 ct / each |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 6.53 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 614148 |
| Weight: | avg. 3.95 ct / each |
| Size: | 10 x 8 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 30.43 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 541805 |
| Weight: | avg. 0.28 ct / each |
| Size: | 5.9 x 3 mm |
| Clarity: | VS |
| Price: | $ 1.53 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 737854 |
| Weight: | avg. 1.62 ct / each |
| Size: | 8 x 6 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 16.17 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 531145 |
| Weight: | avg. 0.99 ct / each |
| Size: | 7.2 x 5.2 mm |
| Clarity: | VVS-VS |
| Price: | $ 5.47 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 509965 |
| Weight: | avg. 3.01 ct / each |
| Size: | 9 x 7 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 23.17 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 509966 |
| Weight: | avg. 4.43 ct / each |
| Size: | 10 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 34.11 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 531148 |
| Weight: | avg. 0.91 ct / each |
| Size: | 7 x 5 mm (calibrated) |
| Clarity: | VVS-VS |
| Price: | $ 8.01 |
| Item in Stock | |
| More Options & Item Details | |
GemSelect Certified Store Reviews
GemSelect: Over 22 Years in the Gemstone Business! Thank you for trusting us with your purchase!
Overall Rating -> 10 ![]()
The site provided lots of detail, factual data, and good photos. I also like the availability of searching by price range as well as by the type of stone.
Overall Rating -> 10 ![]()
Easy picking, fast checkout, secure shipping. Cana't ask for anything more than efficiency and a good price.
Overall Rating -> 10 ![]()
Had a great experience and the prices are great
Overall Rating -> 10 ![]()
the selection is good as are the prices
Overall Rating -> 9 ![]()
I love the gems!
Overall Rating -> 10 ![]()
Great selection of gems at a reasonable price
Overall Rating -> 10 ![]()
I have shopped at Gemselect for nearly 20 years. I especially like that you see pictures of the exact gem you are purchasing. You are a trusted source.
Overall Rating -> 10 ![]()
Very large selection from affordable to high end I will be coming back to shop again!
Overall Rating -> 10 ![]()
All these questions, and I don't have to give any blood. What a Deal... I absolutely enjoy the Gem Select emails every month. This one today was special. I always say, I'll know it when I see it. This stone today was the One. Odd and Intriguing. Thank You So Much for all that you do.
