Buy Pear Cut Grandidierite Gems
|
Bi-color
|
Black
|
Blue
|
Brown
|
Golden
|
Gray
|
Green Pear Cut Grandidierite
|
Multicolor
|
Orange
|
Pink
|
Purple
|
Red
|
Turquoise Pear Cut Grandidierite
|
Violet
|
White
|
Yellow
|
Single |
Pairs |
Lots |
Faceted |
Cabochons |
| ID: | 472004 |
| Weight: | 7.18 |
| Size: | 14 x 11.4 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 1,895.52 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 470657 |
| Weight: | 17.33 |
| Size: | 17.6 x 16.4 mm |
| Clarity: | SI |
| Content: | 1 pc |
| Price: | $ 9,531.50 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 568864 |
| Weight: | 9.80 |
| Size: | 20 x 13.2 mm |
| Clarity: | SI-I1 |
| Content: | 1 pc |
| Price: | $ 530.38 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 471865 |
| Weight: | 6.55 |
| Size: | 13 x 11 mm (calibrated) |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 1,729.20 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 471923 |
| Weight: | 1.45 |
| Size: | 9.4 x 6.6 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 870.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603085 |
| Weight: | 2.12 |
| Size: | 9 x 7 mm (calibrated) |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 139.92 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 602999 |
| Weight: | 1.49 |
| Size: | 7.6 x 6.6 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 98.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603081 |
| Weight: | 2.17 |
| Size: | 9.5 x 7.2 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 143.22 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 471781 |
| Weight: | 12.25 |
| Size: | 17.7 x 13.6 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 1,131.90 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 547737 |
| Weight: | 7.09 |
| Size: | 14 x 12 mm (calibrated) |
| Clarity: | I1 |
| Content: | 1 pc |
| Price: | $ 280.76 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603078 |
| Weight: | 1.83 |
| Size: | 10.1 x 6.2 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 120.78 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 548265 |
| Weight: | 9.07 |
| Size: | 15.7 x 11.4 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 359.17 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 562141 |
| Weight: | 4.17 |
| Size: | 11.1 x 10.4 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 220.18 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 606674 |
| Weight: | 2.09 |
| Size: | 8.9 x 7.8 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 137.94 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 568334 |
| Weight: | 10.02 |
| Size: | 18.3 x 12.5 mm |
| Clarity: | SI-I1 |
| Content: | 1 pc |
| Price: | $ 542.28 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603135 |
| Weight: | 4.13 |
| Size: | 12 x 8.6 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 272.58 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 471965 |
| Weight: | 1.80 |
| Size: | 9.3 x 7.8 mm |
| Clarity: | VS-SI |
| Content: | 1 pc |
| Price: | $ 1,188.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 471841 |
| Weight: | 2.43 |
| Size: | 12 x 7.1 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 291.60 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603129 |
| Weight: | 2.25 |
| Size: | 10 x 7 mm (calibrated) |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 148.50 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603125 |
| Weight: | 0.99 |
| Size: | 6.9 x 5.8 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 65.34 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603128 |
| Weight: | 2.85 |
| Size: | 11.2 x 8.1 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 171.00 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603086 |
| Weight: | 2.76 |
| Size: | 12.1 x 7.4 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 165.60 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603087 |
| Weight: | 0.89 |
| Size: | 6.7 x 5.9 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 58.74 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 602995 |
| Weight: | 2.86 |
| Size: | 10.6 x 7.6 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 188.76 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 471980 |
| Weight: | 4.27 |
| Size: | 11 x 9 mm (calibrated) |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 394.55 |
| Item in Stock | |
| More Options & Item Details | |
| ID: | 603083 |
| Weight: | 2.79 |
| Size: | 10.3 x 8.3 mm |
| Clarity: | Translucent |
| Content: | 1 pc |
| Price: | $ 184.14 |
| Item in Stock | |
| More Options & Item Details | |
Why Buy Pear Cut Grandidierite from GemSelect?
- Trusted Worldwide Since 2003
- Supplying natural gemstones to jewelers and collectors in 120+ countries
- Verified natural gemstones
- View All GemSelect Reviews on Bizrate
- Secure checkout and insured worldwide delivery
- 30-day returns and satisfaction guarantee
GemSelect Certified Store Reviews
GemSelect: Over 22 Years in the Gemstone Business! Thank you for trusting us with your purchase!
Overall Rating -> 10 ![]()
I have shopped at Gemselect for nearly 20 years. I especially like that you see pictures of the exact gem you are purchasing. You are a trusted source.
Overall Rating -> 10 ![]()
All good
Overall Rating -> 10 ![]()
Love how easy the site is to use. Really love that the pictures are of actual product.
Overall Rating -> 10 ![]()
GemSelect is always my first choice for purchasing gemstones. The fact that the gems are always exactly as described and pictured on the website has earned my trust many times over. Even when I don't buy, I still love browsing all the beautiful stones. My new favorites are the bright green Tsavorites!
Overall Rating -> 10 ![]()
Loved the price and the quality and the certification options which is the main reason why I buy. The guarantee is also a great reason to use gem select.
Overall Rating -> 10 ![]()
the selection is good as are the prices
